A League
Wait for screen to refresh
| Pos | Played | Won | For | Against | Points | ||
| 1 | Garfields | 11 | 11 | 73 | 26 | 73 | |
| 2 | The Fox 'A' | 11 | 9 | 66 | 33 | 66 | |
| 3 | St Oswalds | 11 | 10 | 64 | 35 | 64 | |
| 4 | Rock 'A' | 11 | 8 | 58 | 41 | 58 | |
| 5 | George V | 11 | 7 | 57 | 42 | 57 | |
| 6 | Miners Arms | 11 | 8 | 54 | 45 | 54 | |
| 7 | Vickers Street | 11 | 5 | 52 | 47 | 52 | |
| 8 | Roundhill Club | 11 | 4 | 46 | 53 | 46 | |
| 9 | The Poplar | 11 | 5 | 43 | 56 | 43 | |
| 10 | Pontefract Cue Club | 10 | 3 | 39 | 51 | 39 | |
| 11 | Nevison Leap | 8 | 4 | 37 | 35 | 37 | |
| 12 | Queens Head | 11 | 5 | 37 | 62 | 37 | |
| 13 | Crimea | 11 | 2 | 36 | 63 | 36 | |
| 14 | The Britt 'A' | 11 | 0 | 36 | 63 | 36 | |
| 15 | The Houghton | 11 | 2 | 35 | 64 | 35 | |
| 16 | Old Masons | 9 | 2 | 32 | 49 | 32 |
